SeattleChange
Nanny Cost Estimates, Simplified – Whether You’re Hiring or Offering!
As of December 2025, based on Sulekha data, the average starting cost of a nanny in Mountain View, CA is $29.65 per hour. The weekly rate for a nanny working a 40-hour week is $895 and the monthly cost is approximately $3579 for 130 hours of work.
are listed on Care Services.
posted on Care Services.
Find a Caring Nanny for Everyday Support or Begin a Fulfilling Journey as a Nanny. Explore Now
Nanny rates depend on factors like experience, educational background, and the employment arrangement (full-time live-in or live-out). Based on recent data, the 2024 national average for nanny rates is approximately $29.65 per hour.
Families often offer additional benefits to full-time nannies, including paid leave, health insurance, transportation allowances, and mobile phone support. Nannies typically work set or full-time schedules, so families usually calculate a weekly or monthly salary based on an hourly rate.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| San Jose, CA | $17.90/hr | $35.82/hr |
| Costa Mesa, CA | $25.33/hr | $36.14/hr |
| Laguna Niguel, CA | $21.09/hr | $23.45/hr |
| Hayward, CA | $17.33/hr | $35.68/hr |
| Folsom, CA | $21.16/hr | $23.12/hr |
| Los Altos, CA | $18.16/hr | $36.12/hr |
| Rancho Cordova, CA | $21.55/hr | $27.13/hr |
| Foster City, CA | $25.33/hr | $30.68/hr |
| Cupertino, CA | $17.33/hr | $36.14/hr |
| Roseville, CA | $21.29/hr | $23.32/hr |
Register on our website and provide your personal or professional details to set up your profile.
Use our platform to find caregivers or job listings that meet your needs and preferences.
Find the perfect match effortlessly with our platform, whether you're hiring a caregiver or seeking opportunities.
In some areas, nanny rates may be more budget-friendly. Factors like local demand, cost of living, and available childcare options often influence affordability.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| San Jose, CA | $17.90/hr | $35.82/hr |
| Chino Hills, CA | $21.04/hr | $23.91/hr |
| Mission Viejo, CA | $21.09/hr | $22.45/hr |
| Folsom, CA | $21.16/hr | $23.12/hr |
| Sacramento, CA | $26.09/hr | $35.45/hr |
| Fontana, CA | $26.16/hr | $36.12/hr |
| Buena Park, CA | $26.17/hr | $37.12/hr |
| San Ramon, CA | $26.55/hr | $31.13/hr |
| Irvine, CA | $26.65/hr | $36.45/hr |
| Eastvale, CA | $27.30/hr | $36.91/hr |
Certain locations may have higher nanny rates due to factors such as a higher cost of living, increased demand for childcare, or additional job requirements like flexible schedules, longer hours, or specialized skills. These aspects should be weighed carefully when selecting a nanny.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| Rancho Cucamonga, CA | $26.50/hr | $36.17/hr |
| Millbrae, CA | $26.09/hr | $27.45/hr |
| Santa Clarita, CA | $25.90/hr | $35.82/hr |
| Morgan Hill, CA | $25.70/hr | $33.04/hr |
| Napa, CA | $25.70/hr | $30.04/hr |
| Pacifica, CA | $25.50/hr | $28.58/hr |
| Dublin, CA | $25.33/hr | $30.68/hr |
| Bakersfield, CA | $25.20/hr | $35.93/hr |
| Newport Beach, CA | $22.70/hr | $25.04/hr |
| Los Gatos, CA | $18.09/hr | $35.45/hr |
When hiring a nanny, it’s essential to approach the process thoughtfully to ensure you find the right fit for your family while staying within your budget. Here are some practical tips to help you navigate this journey: