SeattleChange
Elder Care Cost Estimates, Simplified – Whether You’re Hiring or Offering!
As of December 2025, based on Sulekha data, the average starting cost of a nurse in Nipomo, CA is $28.87 per hour. The weekly rate for a nurse working a 40-hour week is $1126 and the monthly cost is approximately $4503 for 130 hours of work.
are listed on Care Services.
posted on Care Services.
Find Trusted Senior Care or Join as a Dedicated Senior Care Provider. Explore Now
The cost of eldercare services varies based on the caregiver's qualifications, certifications, and the level of assistance required (e.g., companionship versus medical care). In 2024, the national average for eldercare rates is approximately $28.87 per hour.
Families hiring eldercare providers often offer benefits like paid time off, health insurance support, or transportation allowances. Full-time roles typically involve a fixed monthly or weekly salary based on an agreed hourly rate.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| San Mateo, CA | $18.17/hr | $36.21/hr |
| San Jose, CA | $18.17/hr | $36.21/hr |
| La Habra, CA | $22.72/hr | $25.41/hr |
| San Francisco, CA | $18.17/hr | $36.21/hr |
| San Lorenzo, CA | $18.17/hr | $36.21/hr |
| Brea, CA | $18.13/hr | $23.61/hr |
| Rancho Cucamonga, CA | $17.17/hr | $23.21/hr |
| Los Gatos, CA | $18.17/hr | $36.21/hr |
| Pomona, CA | $17.17/hr | $23.21/hr |
| San Diego, CA | $17.17/hr | $23.21/hr |
Register on our website and provide your personal or professional details to set up your profile.
Use our platform to find caregivers or job listings that meet your needs and preferences.
Find the perfect match effortlessly with our platform, whether you're hiring a caregiver or seeking opportunities.
Elder care services may be more affordable in some locations. Affordability depends on a number of factors, such as local competition, demand, and the type of care needed.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| San Marino, CA | $17.17/hr | $23.21/hr |
| Pomona, CA | $17.17/hr | $23.21/hr |
| Rancho Cucamonga, CA | $17.17/hr | $23.21/hr |
| Brea, CA | $18.13/hr | $23.61/hr |
| San Lorenzo, CA | $18.17/hr | $36.21/hr |
| San Jose, CA | $18.17/hr | $36.21/hr |
| Beverly Hills, CA | $18.22/hr | $24.27/hr |
| Atherton, CA | $18.79/hr | $36.68/hr |
| Dublin, CA | $19.72/hr | $22.41/hr |
| Porter Ranch, CA | $23.81/hr | $27.05/hr |
Conversely, Elder care costs may be higher in areas with a higher cost of living, greater demand for caregiving services, or specific requirements like specialized skills or additional responsibilities. These factors should be considered when selecting an elder care provider.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| Santa Clara, CA | $25.40/hr | $30.22/hr |
| Fremont, CA | $19.44/hr | $36.77/hr |
| Cupertino, CA | $18.89/hr | $36.57/hr |
| Atherton, CA | $18.79/hr | $36.68/hr |
| Beverly Hills, CA | $18.22/hr | $24.27/hr |
| Los Gatos, CA | $18.17/hr | $36.21/hr |
| San Jose, CA | $18.17/hr | $36.21/hr |
| Brea, CA | $18.13/hr | $23.61/hr |
| San Marino, CA | $17.17/hr | $23.21/hr |
| San Diego, CA | $17.17/hr | $23.21/hr |
When hiring an elder care provider, it’s essential to approach the process thoughtfully to ensure you find the right fit for your family while staying within your budget. Here are some practical tips to help you navigate this journey: