SeattleChange
Nanny Cost Estimates, Simplified – Whether You’re Hiring or Offering!
As of December 2025, based on Sulekha data, the average starting cost of a nanny in Dumont, NJ is $26.15 per hour. The weekly rate for a nanny working a 40-hour week is $900 and the monthly cost is approximately $3601 for 130 hours of work.
are listed on Care Services.
posted on Care Services.
Find a Caring Nanny for Everyday Support or Begin a Fulfilling Journey as a Nanny. Explore Now
Nanny rates depend on factors like experience, educational background, and the employment arrangement (full-time live-in or live-out). Based on recent data, the 2024 national average for nanny rates is approximately $26.15 per hour.
Families often offer additional benefits to full-time nannies, including paid leave, health insurance, transportation allowances, and mobile phone support. Nannies typically work set or full-time schedules, so families usually calculate a weekly or monthly salary based on an hourly rate.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| Kendall Park, NJ | $20.29/hr | $24.32/hr |
| Budd Lake, NJ | $19.56/hr | $23.90/hr |
| Hightstown, NJ | $20.65/hr | $24.45/hr |
| New Providence, NJ | $21.09/hr | $23.45/hr |
| Carteret, NJ | $20.20/hr | $22.93/hr |
| Wharton, NJ | $20.90/hr | $22.82/hr |
| Lake Hiawatha, NJ | $21.79/hr | $23.68/hr |
| Edgewater, NJ | $21.33/hr | $23.68/hr |
| Wood Ridge, NJ | $22.13/hr | $23.61/hr |
| Middlesex, NJ | $21.50/hr | $23.17/hr |
Register on our website and provide your personal or professional details to set up your profile.
Use our platform to find caregivers or job listings that meet your needs and preferences.
Find the perfect match effortlessly with our platform, whether you're hiring a caregiver or seeking opportunities.
In some areas, nanny rates may be more budget-friendly. Factors like local demand, cost of living, and available childcare options often influence affordability.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| Princeton Junction, NJ | $20.09/hr | $25.45/hr |
| Berkeley Heights, NJ | $20.33/hr | $23.14/hr |
| Warren, NJ | $20.42/hr | $30.37/hr |
| Ledgewood, NJ | $20.55/hr | $23.45/hr |
| Colonia, NJ | $21.14/hr | $23.81/hr |
| Parsippany, NJ | $21.29/hr | $30.32/hr |
| Lake Hiawatha, NJ | $21.79/hr | $23.68/hr |
| Rutherford, NJ | $22.07/hr | $23.68/hr |
| Livingston, NJ | $22.29/hr | $26.32/hr |
| Jersey City, NJ | $22.81/hr | $25.58/hr |
Certain locations may have higher nanny rates due to factors such as a higher cost of living, increased demand for childcare, or additional job requirements like flexible schedules, longer hours, or specialized skills. These aspects should be weighed carefully when selecting a nanny.
| City | Minimum (avg) | Maximum (avg) |
|---|---|---|
| Union City, NJ | $22.55/hr | $24.13/hr |
| Old Bridge, NJ | $22.29/hr | $34.32/hr |
| Wood Ridge, NJ | $22.13/hr | $23.61/hr |
| Rutherford, NJ | $22.07/hr | $23.68/hr |
| Montvale, NJ | $21.79/hr | $23.68/hr |
| Bloomfield, NJ | $21.20/hr | $27.93/hr |
| New Providence, NJ | $21.09/hr | $23.45/hr |
| East Windsor, NJ | $20.16/hr | $24.12/hr |
| Cranbury, NJ | $19.20/hr | $23.93/hr |
| Caldwell, NJ | $17.56/hr | $40.90/hr |
When hiring a nanny, it’s essential to approach the process thoughtfully to ensure you find the right fit for your family while staying within your budget. Here are some practical tips to help you navigate this journey: